Rock these lightweight bermuda shorts on an evening run or on a downtown shopping day.
- 7” inseam
- 4” tummy-control waistband
- Front-inner waistband key pocket
- 81% polyester / 19% spandex
- Machine wash; tumble dry
- Imported
Size Guide
| Size | US* | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0-2 | 32-33 | 25-26 | 35-36 |
| S | 4-6 | 34-35 | 27-28 | 37-38 |
| M | 8-10 | 36-37 | 29-30 | 39-40 |
| L | 12-14 | 38-39 | 31-32 | 41-42 |
| XL | 16 | 40-41 | 33-34 | 43-44 |
| 1X | 16-18 | 46-48 | 38-40 | 48-50 |
| 2X | 20-22 | 48-50 | 41-43 | 50-52 |
| 3X | 24-26 | 50-52 | 44-46 | 52-54 |
















Reviews
There are no reviews yet.